Ticket sales
Performance by ticket type for each live event.
Afrobeats Live: Abuja Lakefront
Sat, 19 Dec 2026| Ticket type | Price | Sold | Remaining | Gross |
|---|---|---|---|---|
| Regular | ₦15,000 | 6,120/8,000 | 1,880 | ₦91,800,000 |
| VIP | ₦75,000 | 512/600 | 88 | ₦38,400,000 |
| Table for 6 | ₦900,000 | 40/40 | 0 | ₦36,000,000 |
| Total (sample) | ₦166,200,000 | |||
Sunset Rooftop Sessions
Sat, 21 Nov 2026| Ticket type | Price | Sold | Remaining | Gross |
|---|---|---|---|---|
| Regular | ₦12,000 | 318/400 | 82 | ₦3,816,000 |
| Group of 4 | ₦40,000 | 44/60 | 16 | ₦1,760,000 |
| VIP Cabana | ₦300,000 | 6/8 | 2 | ₦1,800,000 |
| Total (sample) | ₦7,376,000 | |||
Highlife & Jazz Night
Thu, 3 Dec 2026| Ticket type | Price | Sold | Remaining | Gross |
|---|---|---|---|---|
| Single | ₦18,000 | 74/120 | 46 | ₦1,332,000 |
| Couple | ₦32,000 | 29/40 | 11 | ₦928,000 |
| Total (sample) | ₦2,260,000 | |||